General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE 1800 / 2600 |
Size | Dimensions | 150.2 x 76.1 x 9.4 mm |
Display | Color Display(Type) | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
| Screen Size (Size) | 1080 x 1920 pixels, 5.5 inches - Multitouch |
Sound | Alert Type | Vibration, MP3, WAV ringtones |
| Memory Card | 16/32 GB, 2 GB RAM |
| Card Slot | microSD, up to 64 GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| 3G Network | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
Camera | Camera | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, |
| Featured | Geo-tagging, face detection, image stabilization, panorama, HDR |
| Video | Yes, 1080p@30fps, dual-video rec., HDR |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm APQ8064T Snapdragon 600 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| GPS | Yes, with A-GPS, S-GPS support and GLONASS |
| CPU | Quad-core 1.7 GHz Krait 300 |
| Visual Radio | Stereo FM radio with RDS |
| Browser | HTML5, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Other | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Type | Li-Ion 3140 mAh battery |
| Stand-by | Up to 598 h (2G) / Up to 550 h (3G) |
| Talk time | Up to 31 h (2G) / Up to 21 h (3G) |
|
Comments
Post a Comment